SENSOR DE TEMPERATURA

SENSOR DE TEMPERATURA

MTE3119

Nome do Fornecedor

MTE

Detalhes

Montadora Veículo Ano Inicial Ano Final Modelo do veículo Segmento
DAIHATSU FEROZA 1988 1998 1.6 16V LEVE
KASINSKI MIRAGE 1990 2003 MOTO
HYUNDAI SONATA 1988 1991 2.4 MARK II LEVE
HYUNDAI EXCEL 1994 1999 1.5 16V LEVE
HYUNDAI ACCENT 1994 1994 1.3 16V LEVE
HYUNDAI ELANTRA 1990 2000 1.5 LEVE
TOYOTA 4RUNNER 1995 2002 3.4 24V LEVE
MITSUBISHI GALANT 1996 2004 2.0 16V WAGON LEVE
AUDI COUPE 1996 2002 1.6 16V LEVE
MITSUBISHI LANCER 1972 2007 1.3 LEVE
HYUNDAI SONATA 1988 1991 2.4 MARK III LEVE
SUZUKI X-90 1995 1997 1.6 16V LEVE
HYUNDAI EXCEL 1985 2001 1.3 LEVE
TOYOTA CARINA 1987 1987 1.6 16V MARK II LEVE
MITSUBISHI GALANT 1996 2004 2.5 24V WAGON LEVE
MITSUBISHI L200 1996 2015 2.5 UTILITARIO
SUZUKI SWIFT 1992 1996 1.6 16V LEVE
TOYOTA COROLLA 1992 1997 1.3 16V LEVE
TOYOTA MR2 1989 1999 2.0 16V LEVE
MITSUBISHI LANCER 1992 2002 1.6 16V WAGON LEVE
TOYOTA CELICA 1990 1993 1.6 LEVE
MITSUBISHI SPACE WAGON 1991 1995 1.8 16V LEVE
SUBARU SVX 1992 1996 3.3 LEVE
KIA MOTORS SEPHIA 1993 1998 1.6 LEVE
SUBARU IMPREZA 1992 2000 1.8 16V LEVE
MITSUBISHI GALANT 1999 2004 2.4 16V LEVE
HYUNDAI SPORTAGE 1994 2015 2.0 16V LEVE
MITSUBISHI LANCER 1989 1993 1.3 16V LEVE
MITSUBISHI SPACE RUNNER 1991 1993 1.8 16V LEVE
MITSUBISHI L200 1992 1994 UTILITARIO
DAIHATSU CHARADE 1993 1996 1.0 16V LEVE
SUZUKI SIDEKICK 1989 1998 1.6 JX 1.6 LEVE
SUBARU LEGACY 1989 1998 1.8 16V LEVE
DAIHATSU CUORE 1995 1998 0.8 LEVE
HYUNDAI SONATA 1996 1998 1.8 GLS LEVE
HYUNDAI SONATA 1996 1998 MARK III LEVE
HYUNDAI EXCEL 1994 1999 1.3 12V LEVE
HYUNDAI SONATA 1998 2001 2.0 16V MARK IV LEVE
KIA MOTORS SEPHIA 1993 2003 1.5 LEVE
HYUNDAI SCOUPE 1992 1996 1.5 12V LEVE
HYUNDAI SONATA 1994 1996 2.0 MARK III LEVE
SUZUKI SIDEKICK 1989 1996 1.6 16V LEVE
HYUNDAI ELANTRA 1997 2000 2.0 16V LEVE
MITSUBISHI 3000 1990 1996 3.0 GT LEVE
DAIHATSU CHARADE 1997 2000 1.3 16V LEVE
HYUNDAI ACCENT 1994 2000 1.5 12V LEVE
MITSUBISHI LANCER 1988 1988 1.6 16V LEVE
MITSUBISHI GALANT 1989 1992 2.0 16V LEVE
HYUNDAI ELANTRA 1996 2000 1.5 12V LEVE
MITSUBISHI LANCER 1989 1993 1.8 16V GLX LEVE
TOYOTA PASEO 1995 1999 1.5 16V LEVE
TOYOTA CARINA 1988 1992 2.0 16V MARK II LEVE
HYUNDAI ACCENT 1994 2001 1.5 16V LEVE
SUBARU LEGACY 1990 1999 2.2 LEVE
KIA MOTORS BESTA 2002 2002 LEVE
TOYOTA COROLLA 1988 2007 1.6 16V LEVE
SUBARU LEGACY 1989 1993 1.8 16V WAGON LEVE
TOYOTA CELICA 1987 1994 LEVE
DAIHATSU CHARADE 1977 1996 LEVE
MITSUBISHI GALANT 1992 1996 2.0 24V LEVE
HYUNDAI SONATA 1993 1998 1.8 MARK III LEVE
MITSUBISHI SPACE WAGON 1996 1998 2.0 16V LEVE
HYUNDAI SPORTAGE 1994 1999 LEVE
HYUNDAI SONATA 1998 2001 2.5 24V MARK IV LEVE
KIA MOTORS CLARUS 1995 2002 1.8 LEVE
SUZUKI SWIFT 1989 1993 1.3 16V LEVE
SUZUKI SWIFT 1992 1994 1.3 LEVE
TOYOTA COROLLA 1987 1997 1.3 12V LEVE
TOYOTA TERCEL 1979 2000 1.3 LEVE
MITSUBISHI GALANT 1988 2004 LEVE
HYUNDAI SONATA 2001 2004 2.7 MARK IV LEVE
SUZUKI SUPER CARRY 1985 1992 LEVE
TOYOTA CAMRY 1991 1996 3.0 24V LEVE
DAIHATSU APPLAUSE 1989 1997 1.6 16V LEVE
TOYOTA CARINA 1992 1997 1.6 16V E LEVE
HYUNDAI ELANTRA 1990 2000 1.6 16V SW LEVE
KIA MOTORS CLARUS 1996 2002 2.0 16V LEVE
TOYOTA LAND CRUISER 1996 2002 3.4 24V LEVE
HYUNDAI GALLOPER 1998 2003 LEVE
HYUNDAI SCOUPE 1987 1996 1.5 LEVE
SUZUKI SIDEKICK 1996 1998 1.6 JS 1.6 LEVE
HYUNDAI ACCENT 1994 2000 1.3 12V LEVE
SUBARU FORESTER 1997 2002 LEVE
HYUNDAI SCOUPE 1990 1992 1.5 GS LEVE
TOYOTA CELICA 1989 1993 1.6 16V LEVE
MITSUBISHI PAJERO 1991 2001 2.4 MARK II LEVE